
SENIORS Swift Hesper

AS La Jeunesse d'Esch/Alzette
# | Joueur | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Joueur | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 1 | 1 | 86 | |
18 | 1 | 0 | 0 | 0 | 1 | 0 | 83 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Remplaçants | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes