
UN Kaerjeng 97

Una Strassen
# | Joueur | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Joueur | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | |
66 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 1 | 0 | 0 | 0 | 88 | |
77 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
# | Remplaçants | ### | ### | ### | ### | ### | ### | ### |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jempi Luchetti (Entraîneur adjoint)
Raffaele Sebastiani (Responsable du matériel)
Maxime Gregoire (Kiné)
Julien Brice (Délégué)
Arno Bonvini (Entraîneur)
Capitaine d'équipe
Tom Schnell
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes